Your total solution for air pollution
Search
Calculators

Modu Pulse Series Dust Collector


Modu Pulse Dust Collector

Standard Features

Efficient Reverse Pulse Cleaning System.
Top Mounted Venturis for greater effective filter area.
Dust Plenum/ Pre-separation Chamber.
High Cv Pulse Valves.
240V Heavy Duty Electronic Controller.
 

Optional Equipment

Hopper Variations.
Integral or Remote Mounted Fan.
Access Ladders & Platforms.
Discharge Valve Options.
Anti-static Filters & Explosion Vents.
Hazardous Area Controls.
 
Modu Pulse Series
Model No. A
mm
B
mm
C
mm
Filter
Area
Comp Air Usage Wt
kg
  No Plenum     sq.m. cu.m/hr @ 2 min cyc  
DCS9/1.5T 810 810 2000 6.57 7.8 424
DCS12/2T 810 1030 2400 11.67 8.2 565
DCS15/2T 810 1250 2400 14.59 8.6 664
DCS20/2T 1030 1250 2400 19.45 10.2 765
DCS25/2T 1250 1250 2400 24.32 12.7 868
DCS25/3T 1250 1250 3600 36.47 12.9 918
DCS30/3T 1250 1470 3600 43.77 13.1 1160
DCS40/3T 1250 1910 3600 58.36 13.5 1388
DCS50/3T 1250 2350 3600 72.96 13.9 1660
DCS60/3T 1470 2350 3600 87.55 15.3 1825
DCS70/3T 1690 2350 3600 102.14 17.8 1993
DCS80/3T 1910 2350 3600 116.73 20.4 2150
DCS90/3T 2130 2350 3600 131.32 22.9 2326
DCS100/3T 2350 2350 3600 145.91 25.5 2502
DCS100/3.6 2350 2350 4400 175.09 26.8 2755
DCS120/3.6 2350 2790 4400 210.11 28.0 3123
  Home Products Applications Calculators About Us Contact Us © Dust Collection Services Pty Ltd